Spacing
UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
413 473 497 60 38 3.5 13.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 31 1.6 3.3
Capture the Flag 1 0.4 0.3
Assault 1 0.4 2.8
Onslaught 5 1.2 7.0
Totals 38 3.5 13.3

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Numbnutz 48 47.7 ONS-Dawn Sat, 11. Nov 2006
Most Kills Numbnutz 56 47.7 ONS-Dawn Sat, 11. Nov 2006
Most Deaths dc_d00de 32 47.4 ONS-Dawn Sat, 11. Nov 2006
Most Suicides Numbnutz 8 47.7 ONS-Dawn Sat, 11. Nov 2006
Most Flag Captures   0 0.0  
Most Flag Returns billy_joe 1 5.3 CTF-Face3 Sat, 11. Nov 2006
Most Flag Kills billy_joe 1 5.3 CTF-Face3 Sat, 11. Nov 2006
Most Control Point Captures dc_d00de 2 47.4 ONS-Dawn Sat, 11. Nov 2006
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed dc_d00de 15 47.4 ONS-Dawn Sat, 11. Nov 2006
Most Nodes Destroyed dc_d00de 21 47.4 ONS-Dawn Sat, 11. Nov 2006
Most Constructing Nodes Destroyed cs*mtk 10 47.7 ONS-Dawn Sat, 11. Nov 2006

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Goliath Numbnutz 22 47.7 ONS-Dawn Sat, 11. Nov 2006
Cicada cs*mtk 19 47.7 ONS-Dawn Sat, 11. Nov 2006
Rocket Launcher dc_d00de 14 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Minigun Turret billy_joe 10 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Flak Cannon Numbnutz 9 47.7 ONS-Dawn Sat, 11. Nov 2006
Energy Turret Numbnutz 6 47.7 ONS-Dawn Sat, 11. Nov 2006
Manta dc_d00de 6 47.7 ONS-Dawn Sat, 11. Nov 2006
Minigun Numbnutz 6 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Mine Layer cs*mtk 4 6.1 ONS-Primeval Sat, 11. Nov 2006
Paladin Numbnutz 4 47.7 ONS-Dawn Sat, 11. Nov 2006
Shock Rifle dc_snip 4 5.5 DM-1on1-Crash Sat, 11. Nov 2006
AVRiL Numbnutz 3 47.7 ONS-Dawn Sat, 11. Nov 2006
Lightning Gun cs*mtk 3 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Assault Rifle Kathetermanni 2 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Destroyed Vehicle cs*mtk 2 47.7 ONS-Dawn Sat, 11. Nov 2006
Fell Numbnutz 2 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender dc_snip 2 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Link Gun dc_snip 2 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Raptor Numbnutz 2 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Bio Rifle cs*mtk 1 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Goliath Minigun Turret billy_joe 1 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender Rear Turret billy_joe 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Redeemer dc_d00de 1 10.7 ONS-Tricky Sat, 11. Nov 2006
SPMA billy_joe 1 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Scorpion Numbnutz 1 6.1 ONS-Primeval Sat, 11. Nov 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath billy_joe 10 47.7 ONS-Dawn Sat, 11. Nov 2006
Cicada dc_d00de 9 47.7 ONS-Dawn Sat, 11. Nov 2006
Rocket Launcher billy_joe 9 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Flak Cannon dc_snip 7 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Minigun Turret Kathetermanni 6 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Minigun Kathetermanni 5 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Manta monst4rR 4 47.7 ONS-Dawn Sat, 11. Nov 2006
Shock Rifle Erwin 4 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Energy Turret Kathetermanni 3 47.7 ONS-Dawn Sat, 11. Nov 2006
Link Gun dc_d00de 3 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Paladin Kathetermanni 3 47.7 ONS-Dawn Sat, 11. Nov 2006
Assault Rifle cs*mtk 2 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Destroyed Vehicle dc_d00de 2 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender monst4rR 2 47.7 ONS-Dawn Sat, 11. Nov 2006
Lightning Gun billy_joe 2 5.5 DM-1on1-Spirit Sat, 11. Nov 2006
Mine Layer dc_d00de 2 6.1 ONS-Primeval Sat, 11. Nov 2006
AVRiL dc_snip 1 6.1 ONS-Primeval Sat, 11. Nov 2006
Bio Rifle Kathetermanni 1 5.5 DM-1on1-Crash Sat, 11. Nov 2006
Fell dc_d00de 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Goliath Minigun Turret dc_snip 1 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender Rear Turret monst4rR 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Raptor billy_joe 1 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Redeemer billy_joe 1 10.7 ONS-Tricky Sat, 11. Nov 2006
SPMA Kathetermanni 1 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Scorpion dc_d00de 1 6.1 ONS-Primeval Sat, 11. Nov 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Rocket Launcher billy_joe 11 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Link Gun dc_snip 10 47.7 ONS-Dawn Sat, 11. Nov 2006
Manta dc_d00de 10 47.7 ONS-Dawn Sat, 11. Nov 2006
Flak Cannon Numbnutz 9 47.7 ONS-Dawn Sat, 11. Nov 2006
Minigun monst4rR 7 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Cicada cs*mtk 6 47.7 ONS-Dawn Sat, 11. Nov 2006
Shock Rifle dc_snip 4 5.5 DM-1on1-Crash Sat, 11. Nov 2006
AVRiL billy_joe 3 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Assault Rifle Erwin 2 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Bio Rifle cs*mtk 2 5.5 DM-1on1-Spirit Sat, 11. Nov 2006
Goliath Numbnutz 2 47.7 ONS-Dawn Sat, 11. Nov 2006
Lightning Gun Erwin 2 3.9 DM-1on1-Crash Sat, 11. Nov 2006
Minigun Turret billy_joe 2 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Raptor Numbnutz 2 47.7 ONS-Dawn Sat, 11. Nov 2006
SPMA Kathetermanni 2 47.7 ONS-Dawn Sat, 11. Nov 2006
Energy Turret dc_d00de 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Grenade Launcher dc_snip 1 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender Kathetermanni 1 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender Rear Turret dc_snip 1 47.7 ONS-Dawn Sat, 11. Nov 2006
HellBender Side Turret monst4rR 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Mine Layer cs*mtk 1 6.1 ONS-Primeval Sat, 11. Nov 2006
Paladin Kathetermanni 1 47.7 ONS-Dawn Sat, 11. Nov 2006
SPMA Turret dc_snip 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Scorpion Numbnutz 1 6.1 ONS-Primeval Sat, 11. Nov 2006
Shield Gun Kathetermanni 1 21.8 AS-BP2-Outback Sat, 11. Nov 2006

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Rocket Launcher Erwin 4 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Flak Cannon Numbnutz 3 47.7 ONS-Dawn Sat, 11. Nov 2006
Fell dc_d00de 2 10.7 ONS-Tricky Sat, 11. Nov 2006
Goliath Numbnutz 2 47.7 ONS-Dawn Sat, 11. Nov 2006
Suicided dc_d00de 2 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Corroded Erwin 1 21.8 AS-BP2-Outback Sat, 11. Nov 2006
Manta Kathetermanni 1 47.7 ONS-Dawn Sat, 11. Nov 2006
Mine Layer dc_d00de 1 4.6 ONS-Torlan Wed, 23. Aug 2006
Reckless Driving dc_d00de 1 47.7 ONS-Dawn Sat, 11. Nov 2006