Spacing
UTStatsDB Logo

Map Stats for DM-1on1-Crash

Unreal Tournament Map Stats
Map Name DM-1on1-Crash Matches 23
Map Title Crash Score 97
Author Paul Fahss Kills 104
Last Match Sat, 11. Nov 2006 at 1:20:00 Suicides 7
Game Time 1.1 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 47 28 19 30 0 61.0%
Rocket Launcher 23 24 0 16 1 58.5%
Minigun 15 14 1 14 0 51.7%
Shock Rifle 8 6 2 15 0 34.8%
Assault Rifle 4 3 1 7 0 36.4%
Bio Rifle 3 3 0 4 0 42.9%
Link Gun 3 3 0 11 0 21.4%
Lightning Gun 0 0 0 7 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, 11. Nov 2006 at 1:20:00 Deathmatch Garage-LAN UT2k4 Server 4 0.5
Sat, 11. Nov 2006 at 1:14:21 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 1:13:46 Deathmatch Garage-LAN UT2k4 Server 4 0.3
Sat, 11. Nov 2006 at 1:07:53 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 1:07:14 Deathmatch Garage-LAN UT2k4 Server 3 0.4
Sat, 11. Nov 2006 at 1:01:23 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 1:00:41 Deathmatch Garage-LAN UT2k4 Server 3 0.4
Sat, 11. Nov 2006 at 0:54:50 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 0:54:08 Deathmatch Garage-LAN UT2k4 Server 3 0.4
Sat, 11. Nov 2006 at 0:48:31 Deathmatch Garage-LAN UT2k4 Server 2 5.2
Sat, 11. Nov 2006 at 0:47:37 Deathmatch Garage-LAN UT2k4 Server 4 0.6
Sat, 11. Nov 2006 at 0:41:45 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 0:39:44 Deathmatch Garage-LAN UT2k4 Server 3 1.8
Sat, 11. Nov 2006 at 0:33:53 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 0:33:02 Deathmatch Garage-LAN UT2k4 Server 3 0.6
Sat, 11. Nov 2006 at 0:28:37 Deathmatch Garage-LAN UT2k4 Server 2 3.9
Sat, 11. Nov 2006 at 0:28:09 Deathmatch Garage-LAN UT2k4 Server 2 0.1
Sat, 11. Nov 2006 at 0:27:27 Deathmatch Garage-LAN UT2k4 Server 4 0.5
Sat, 11. Nov 2006 at 0:21:39 Deathmatch Garage-LAN UT2k4 Server 2 5.5
Sat, 11. Nov 2006 at 0:20:42 Deathmatch Garage-LAN UT2k4 Server 3 0.8
[Show All Matches For Map]