Spacing
UTStatsDB Logo

Career Summary for monst4rR [4]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 31 31 33 14 2 0 0 67.3 53.4 123.0 6 6 12 0.6
Assault 54 15 17 18 2 0 0 45.9 41.3 62.3 0 1 1 0.4
Onslaught 113 27 29 19 2 0 0 58.0 30.8 143.4 1 1 2 0.9
Totals 198 73 79 51 6 0 0 58.1 40.1 113.0 7 8 15 1.8

Ranking
Game Type Ranking Points
Deathmatch 1 27.62
Assault 0 0.00
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 8 13 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Head Shots 1 Roadkills 1 Carjackings 3
Double Kills 4 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 19 19 0 4 9 0 67.9%
Rocket Launcher 15 15 1 14 8 1 64.0%
Flak Cannon 13 6 10 10 15 3 47.1%
Bio Rifle 1 1 0 1 1 0 50.0%
Shock Rifle 1 1 0 2 1 0 50.0%
Assault Rifle 1 1 0 1 6 0 14.3%
Mine Layer 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 1 1 0 0.0%
AVRiL 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 2553 483 2673 18.9%
Link Gun 999 26 349 2.6%
Flak Cannon 350 98 3121 28.0%
Rocket Launcher 281 65 3788 23.1%
Assault Rifle 215 52 309 24.2%
Shock Rifle 72 4 108 5.6%
Shield Gun 66 0 0 0.0%
AVRiL 35 7 964 20.0%
Bio Rifle 24 3 100 12.5%
Lightning Gun 4 0 0 0.0%
Grenade Launcher 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 13 13 0 0 1 1 0 92.9%
Minigun Turret 7 7 0 0 4 1 0 87.5%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
Paladin 1 1 0 0 0 0 0 100.0%
SPMA 1 1 0 0 0 0 0 100.0%
Energy Turret 1 1 0 0 1 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 0 1 0 0.0%
Scorpion 0 0 0 0 1 1 0 0.0%
HellBender 0 0 0 0 2 1 0 0.0%
Manta 0 0 0 1 4 2 1 25.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 3
Rocket Launcher 1
Manta 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 17.5 31
Rampage 1 3.2 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 179 Health Vial 164 Adrenaline 106
Health Pack 51 Flak Cannon Ammo 24 Bio Rifle Ammo 23
Shield Pack 20 Lightning Gun Ammo 18 Flak Cannon 14
Rocket Launcher Ammo 12 Bio Rifle 11 Link Gun 11
Lightning Gun 10 Minigun 10 Shock Rifle 10
Link Gun Ammo 8 Rocket Launcher 8 Minigun Ammo 7
Super Shield Pack 6 Shock Rifle Ammo 4 AVRiL Rockets 3
vegemiteHealthPack 3 Damage Amplifier 2 Grenades 2
Grenade Launcher 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:44:03 Deathmatch DM-1on1-Spirit 3 11.0
Sat, 11. Nov 2006 at 1:42:27 Deathmatch DM-1on1-Spirit 3 1.4
Sat, 11. Nov 2006 at 1:21:54 Deathmatch DM-1on1-Idoma 3 5.5
Sat, 11. Nov 2006 at 1:20:49 Deathmatch DM-1on1-Idoma 3 0.8
Sat, 11. Nov 2006 at 1:20:00 Deathmatch DM-1on1-Crash 4 0.5
Sat, 11. Nov 2006 at 0:48:31 Deathmatch DM-1on1-Crash 2 5.2
Sat, 11. Nov 2006 at 0:47:37 Deathmatch DM-1on1-Crash 4 0.6
[Show All Matches For Player]