Spacing
UTStatsDB Logo

Server Stats for Garage-LAN UT2k4 Server

Unreal Tournament Server Stats
Server Name Garage-LAN UT2k4 Server Matches 38
Server Admin G-LAN Orgas Frags 413
Admin Email orga@garage.lan Score 1764
Last Match Sat, 11. Nov 2006 at 5:52:44 Game Time 3.5 hours

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 5:52:44 Capture the Flag CTF-Face3 5 22.0
Sat, 11. Nov 2006 at 5:42:23 Onslaught ONS-Tricky 5 10.7
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:44:03 Deathmatch DM-1on1-Spirit 3 11.0
Sat, 11. Nov 2006 at 1:42:27 Deathmatch DM-1on1-Spirit 3 1.4
Sat, 11. Nov 2006 at 1:36:36 Deathmatch DM-1on1-Spirit 2 5.5
Sat, 11. Nov 2006 at 1:35:53 Deathmatch DM-1on1-Spirit 2 0.3
Sat, 11. Nov 2006 at 1:30:02 Deathmatch DM-1on1-Spirit 2 5.5
Sat, 11. Nov 2006 at 1:29:21 Deathmatch DM-1on1-Spirit 2 0.3
Sat, 11. Nov 2006 at 1:21:54 Deathmatch DM-1on1-Idoma 3 5.5
Sat, 11. Nov 2006 at 1:20:49 Deathmatch DM-1on1-Idoma 3 0.8
Sat, 11. Nov 2006 at 1:20:00 Deathmatch DM-1on1-Crash 4 0.5
Sat, 11. Nov 2006 at 1:14:21 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:13:46 Deathmatch DM-1on1-Crash 4 0.3
Sat, 11. Nov 2006 at 1:07:53 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:07:14 Deathmatch DM-1on1-Crash 3 0.4
Sat, 11. Nov 2006 at 1:01:23 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:00:41 Deathmatch DM-1on1-Crash 3 0.4
[Show All Matches For Server]