Spacing
UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
413 473 497 60 38 3.5 13.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 31 1.6 3.3
Capture the Flag 1 0.4 0.3
Assault 1 0.4 2.8
Onslaught 5 1.2 7.0
Totals 38 3.5 13.3

Career Highs
Category Player Score Matches Hours
Most Frags Numbnutz 91 13 1.6
Most Kills Numbnutz 103 13 1.6
Most Deaths dc_d00de 82 20 2.2
Most Suicides dc_d00de 16 20 2.2
Most Wins dc_d00de 8 15 0.8
Most Team Wins dc_d00de 7 20 2.2
Most Head Shots dc_d00de 8 18 2.0
Highest FPH monst4rR 80.6 7 0.3
Most First Blood dc_d00de 6 20 2.2
Most Carjackings monst4rR 3 15 1.8
Most Road Kills dc_d00de 10 18 2.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills Numbnutz 10 13 1.6
Most Multi Kills Numbnutz 1 13 1.6
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Numbnutz 6 13 1.6
Most Rampages monst4rR 1 5 0.2
Most Dominating   0 0 0.0
Most Unstoppable   0 0 0.0
Most Godlike   0 0 0.0
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns billy_joe 1 15 1.9
Most Flag Kills billy_joe 1 15 1.9
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed dc_d00de 81 19 2.2
Most Nodes Destroyed dc_d00de 48 19 2.2
Most Constructing Nodes Destroyed cs*mtk 20 21 1.9

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher dc_d00de 28 20 1.8
Goliath Numbnutz 22 20 1.8
Cicada cs*mtk 19 20 1.8
Minigun monst4rR 19 20 1.8
Flak Cannon Numbnutz 16 20 1.8
Minigun Turret billy_joe 10 18 0.9
Manta dc_d00de 9 20 1.8
Lightning Gun cs*mtk 6 18 0.9
Energy Turret Numbnutz 6 20 1.8
Shock Rifle dc_snip 4 7 0.2
Mine Layer cs*mtk 4 14 1.0
Link Gun dc_snip 4 18 0.9
Paladin Numbnutz 4 20 1.8
Assault Rifle dc_d00de 3 18 0.9
AVRiL Numbnutz 3 20 1.8
HellBender dc_snip 3 20 1.8
Bio Rifle Numbnutz 2 18 0.9
Raptor Numbnutz 2 18 0.9
Destroyed Vehicle cs*mtk 2 20 1.8
Fell Numbnutz 2 20 1.8
Redeemer dc_d00de 1 13 1.6
Scorpion Numbnutz 1 14 1.0
SPMA billy_joe 1 18 0.9
Goliath Minigun Turret billy_joe 1 20 1.8
HellBender Rear Turret billy_joe 1 20 1.8

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher cs*mtk 22 20 1.8
Flak Cannon billy_joe 16 20 1.8
Goliath billy_joe 12 20 1.8
Minigun Kathetermanni 10 20 1.8
Cicada dc_d00de 9 20 1.8
Sentinel Laser Numbnutz 7 18 0.9
Minigun Turret Kathetermanni 6 18 0.9
Shock Rifle Erwin 5 7 0.2
Assault Rifle cs*mtk 4 18 0.9
Manta Numbnutz 4 20 1.8
Paladin Kathetermanni 4 20 1.8
Lightning Gun dc_d00de 3 9 0.6
Link Gun Erwin 3 18 0.9
Energy Turret Kathetermanni 3 20 1.8
Unknown Weapon dc_d00de 2 13 1.6
Mine Layer dc_d00de 2 14 1.0
Bio Rifle billy_joe 2 18 0.9
AVRiL dc_snip 2 20 1.8
Destroyed Vehicle dc_d00de 2 20 1.8
HellBender monst4rR 2 20 1.8
Redeemer billy_joe 1 13 1.6
Scorpion dc_d00de 1 14 1.0
Raptor billy_joe 1 18 0.9
SPMA Kathetermanni 1 18 0.9
Fell dc_d00de 1 20 1.8
Goliath Minigun Turret dc_snip 1 20 1.8
HellBender Rear Turret monst4rR 1 20 1.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher billy_joe 30 20 1.8
Link Gun dc_snip 23 20 1.8
Flak Cannon Numbnutz 19 20 1.8
Manta dc_d00de 12 20 1.8
Minigun monst4rR 9 18 0.9
Assault Rifle dc_d00de 7 9 0.6
Shock Rifle dc_snip 7 20 1.8
Cicada cs*mtk 6 20 1.8
AVRiL billy_joe 5 20 1.8
Lightning Gun dc_d00de 4 9 0.6
Bio Rifle dc_snip 3 18 0.9
Minigun Turret billy_joe 2 18 0.9
Goliath Numbnutz 2 20 1.8
Raptor Numbnutz 2 20 1.8
SPMA Kathetermanni 2 20 1.8
Shield Gun Kathetermanni 2 20 1.8
Mine Layer cs*mtk 1 14 1.0
Scorpion Numbnutz 1 14 1.0
Energy Turret dc_d00de 1 20 1.8
Grenade Launcher dc_snip 1 20 1.8
HellBender Kathetermanni 1 20 1.8
HellBender Rear Turret dc_snip 1 20 1.8
HellBender Side Turret monst4rR 1 20 1.8
Paladin Kathetermanni 1 20 1.8
SPMA Turret dc_snip 1 20 1.8

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided dc_d00de 7 9 0.6
Rocket Launcher Erwin 5 18 0.9
Flak Cannon Numbnutz 5 20 1.8
Fell Numbnutz 2 20 1.8
Goliath Numbnutz 2 20 1.8
Mine Layer dc_d00de 1 7 0.3
Corroded Erwin 1 18 0.9
Manta Kathetermanni 1 20 1.8
Reckless Driving dc_d00de 1 20 1.8