Spacing
UTStatsDB Logo

Career Summary for Numbnutz [5]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 14 14 14 18 0 0 0 43.8 36.0 73.6 6 4 10 0.4
Assault 77 28 31 21 3 0 0 56.4 81.1 49.7 1 0 1 0.3
Onslaught 176 49 58 17 9 0 0 69.0 54.6 119.6 0 2 2 0.9
Totals 267 91 103 56 12 0 1 60.2 55.8 85.1 7 6 13 1.6

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Assault 4 1.39
Onslaught 4 10.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 13 10 6 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Head Shots 3 Roadkills 3 Carjackings 1
Double Kills 10 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 14 16 3 14 19 5 44.2%
Rocket Launcher 14 16 1 12 14 3 50.0%
Minigun 9 2 7 8 7 0 56.2%
AVRiL 3 3 0 1 2 0 60.0%
Fell 2 2 0 1 0 2 50.0%
Bio Rifle 2 2 0 1 2 0 50.0%
Assault Rifle 1 1 0 0 2 0 33.3%
Shock Rifle 1 0 1 0 0 0 100.0%
Lightning Gun 1 0 1 1 1 0 50.0%
Link Gun 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 641 108 1227 16.8%
Link Gun 417 14 117 3.4%
Flak Cannon 258 82 2192 31.8%
Rocket Launcher 166 52 3062 31.3%
Bio Rifle 72 5 170 6.9%
Shock Rifle 25 4 293 16.0%
Lightning Gun 17 5 387 29.4%
AVRiL 13 6 1177 46.2%
Assault Rifle 11 3 35 27.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 20 22 0 0 1 2 2 84.6%
Minigun Turret 8 8 0 0 4 1 0 88.9%
Energy Turret 6 6 0 0 2 1 0 85.7%
Paladin 4 4 0 0 0 0 0 100.0%
Manta 4 2 0 2 4 0 0 100.0%
Raptor 2 2 0 0 0 2 0 50.0%
Scorpion 1 1 0 0 0 1 0 50.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Cicada 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 7 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 5
Rocket Launcher 3
Goliath 2
Fell 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 21.7 42
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 212 Health Vial 110 Adrenaline 55
Health Pack 17 Flak Cannon 14 Bio Rifle 9
Bio Rifle Ammo 9 Link Gun 9 Rocket Launcher Ammo 9
Rocket Launcher 8 Lightning Gun Ammo 7 Minigun 7
Shock Rifle 7 Minigun Ammo 6 Damage Amplifier 5
Lightning Gun 5 Link Gun Ammo 5 Flak Cannon Ammo 4
vegemiteHealthPack 4 Shield Pack 3 AVRiL Rockets 1
Shock Rifle Ammo 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:13:46 Deathmatch DM-1on1-Crash 4 0.3
Sat, 11. Nov 2006 at 1:07:53 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:07:14 Deathmatch DM-1on1-Crash 3 0.4
Sat, 11. Nov 2006 at 0:54:08 Deathmatch DM-1on1-Crash 3 0.4
Sat, 11. Nov 2006 at 0:48:31 Deathmatch DM-1on1-Crash 2 5.2
Sat, 11. Nov 2006 at 0:47:37 Deathmatch DM-1on1-Crash 4 0.6
Sat, 11. Nov 2006 at 0:27:27 Deathmatch DM-1on1-Crash 4 0.5
[Show All Matches For Player]