Spacing
UTStatsDB Logo

Career Summary for billy_joe [3]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 19 19 21 20 2 0 0 48.8 45.9 64.8 3 7 10 0.4
Capture the Flag 3 1 3 1 2 0 0 50.0 11.3 79.3 1 0 1 0.1
Assault 98 20 22 24 2 0 0 45.8 55.0 48.5 0 1 1 0.4
Onslaught 143 20 21 35 1 0 0 36.8 18.6 104.6 3 0 3 1.1
Totals 263 60 67 80 7 0 0 43.5 30.9 79.4 7 8 15 1.9

Ranking
Game Type Ranking Points
Deathmatch 4 3.34
Capture the Flag 1 47.77
Assault 2 8.61
Onslaught 6 4.15

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 1 1 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 12 15 6 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Head Shots 4 Roadkills 5 Carjackings 2
Double Kills 1 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 16 18 1 14 30 3 36.5%
Flak Cannon 15 8 7 21 17 0 46.9%
Minigun 4 4 0 5 4 0 50.0%
Link Gun 3 3 0 1 5 0 37.5%
Lightning Gun 2 2 0 3 2 0 50.0%
AVRiL 1 1 0 1 5 0 16.7%
Redeemer 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 1 0.0%
Mine Layer 0 0 0 2 0 0 0.0%
Shock Rifle 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 2 2 0 0.0%
Assault Rifle 0 0 0 2 4 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1702 15 297 0.9%
Minigun 552 89 520 16.1%
Rocket Launcher 299 74 4275 24.7%
Flak Cannon 172 46 1634 26.7%
Bio Rifle 63 3 91 4.8%
Assault Rifle 31 2 14 6.5%
AVRiL 15 4 367 26.7%
Lightning Gun 8 4 280 50.0%
Shield Gun 6 0 0 0.0%
Shock Rifle 5 2 83 40.0%
Redeemer 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 10 10 0 0 4 2 0 83.3%
Manta 4 0 0 4 1 4 0 50.0%
Energy Turret 3 3 0 0 2 1 0 75.0%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 1 1 0 0 0 0 0 100.0%
Raptor 1 1 0 0 1 0 0 100.0%
SPMA 1 1 0 0 1 0 0 100.0%
Goliath 1 1 0 0 12 1 0 50.0%
HellBender 1 0 0 1 0 1 0 50.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Cicada 0 0 0 0 4 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 3
Suicided 2
Corroded 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 5.1 12
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 238 Health Vial 178 Adrenaline 94
Health Pack 60 Flak Cannon 25 Rocket Launcher 23
Rocket Launcher Ammo 21 Lightning Gun Ammo 20 Shield Pack 20
Flak Cannon Ammo 19 Lightning Gun 14 Bio Rifle Ammo 13
Link Gun 12 Minigun 12 Shock Rifle 12
Bio Rifle 11 vegemiteHealthPack 10 Damage Amplifier 7
Link Gun Ammo 5 Minigun Ammo 3 Shock Rifle Ammo 3
Assault Rifle Ammo 1 Mine Layer 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 5:52:44 Capture the Flag CTF-Face3 5 22.0
Sat, 11. Nov 2006 at 5:42:23 Onslaught ONS-Tricky 5 10.7
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:30:02 Deathmatch DM-1on1-Spirit 2 5.5
Sat, 11. Nov 2006 at 1:29:21 Deathmatch DM-1on1-Spirit 2 0.3
Sat, 11. Nov 2006 at 1:13:46 Deathmatch DM-1on1-Crash 4 0.3
Sat, 11. Nov 2006 at 1:07:53 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:07:14 Deathmatch DM-1on1-Crash 3 0.4
[Show All Matches For Player]