Spacing
UTStatsDB Logo

Career Summary for dc_d00de [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 24 24 27 21 3 0 0 52.9 38.1 90.7 8 5 13 0.6
Capture the Flag 0 0 1 3 1 0 0 20.0 0.0 59.3 1 0 1 0.1
Assault 97 22 25 21 3 0 0 51.0 67.7 46.8 1 0 1 0.3
Onslaught 247 15 24 37 9 0 0 34.3 12.5 91.9 5 0 5 1.2
Totals 368 61 77 82 16 0 0 44.0 27.3 81.4 15 5 20 2.2

Ranking
Game Type Ranking Points
Deathmatch 3 6.14
Capture the Flag 0 0.00
Assault 1 9.29
Onslaught 1 55.47

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 1 0.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
4 29 23 8 5

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Head Shots 8 Roadkills 10 Carjackings 0
Double Kills 2 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 25 28 0 13 28 3 47.5%
Flak Cannon 13 10 5 13 14 2 48.4%
Minigun 4 1 3 9 5 0 44.4%
Assault Rifle 3 0 3 1 7 0 30.0%
Shock Rifle 2 1 1 1 2 0 50.0%
Bio Rifle 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 0 100.0%
AVRiL 1 1 0 1 1 0 50.0%
Lightning Gun 1 1 0 3 4 0 20.0%
Fell 0 0 0 1 0 2 0.0%
Link Gun 0 0 0 4 7 0 0.0%
Mine Layer -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2046 0 0 0.0%
Rocket Launcher 373 112 6727 30.0%
Minigun 325 35 398 10.8%
Flak Cannon 238 69 2433 29.0%
Assault Rifle 64 8 307 12.5%
Bio Rifle 64 6 225 9.4%
Shock Rifle 45 29 1215 64.4%
Mine Layer 7 3 246 42.9%
Lightning Gun 6 3 210 50.0%
AVRiL 5 3 354 60.0%
Redeemer 2 2 376 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 9 0 0 9 3 12 0 42.9%
Goliath 4 4 0 0 8 0 0 100.0%
Energy Turret 3 3 0 0 2 1 0 75.0%
Minigun Turret 3 3 0 0 4 2 0 60.0%
Scorpion 1 1 0 0 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 2 0 0 100.0%
Paladin 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Cicada 0 0 0 0 9 0 0 0.0%
Raptor 0 0 0 0 0 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 7
Rocket Launcher 3
Flak Cannon 2
Fell 2
Reckless Driving 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 3.2 10
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 260 Adrenaline 203 Health Vial 195
Health Pack 58 Rocket Launcher Ammo 35 Flak Cannon Ammo 28
Flak Cannon 25 Bio Rifle Ammo 24 Rocket Launcher 24
Bio Rifle 16 Lightning Gun Ammo 14 Shield Pack 12
Shock Rifle Ammo 12 Shock Rifle 9 Minigun Ammo 8
vegemiteHealthPack 8 Link Gun Ammo 7 Super Shield Pack 7
Damage Amplifier 6 Minigun 6 Lightning Gun 5
Link Gun 5 Redeemer 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 5:52:44 Capture the Flag CTF-Face3 5 22.0
Sat, 11. Nov 2006 at 5:42:23 Onslaught ONS-Tricky 5 10.7
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:44:03 Deathmatch DM-1on1-Spirit 3 11.0
Sat, 11. Nov 2006 at 1:42:27 Deathmatch DM-1on1-Spirit 3 1.4
Sat, 11. Nov 2006 at 1:36:36 Deathmatch DM-1on1-Spirit 2 5.5
Sat, 11. Nov 2006 at 1:35:53 Deathmatch DM-1on1-Spirit 2 0.3
Sat, 11. Nov 2006 at 1:21:54 Deathmatch DM-1on1-Idoma 3 5.5
[Show All Matches For Player]